At 2024-01-01 sunrise 07:53:43 sunset 17:17:21 09:23:38 (~ 563.38 [▢ 0,00] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-02 sunrise 07:53:49 sunset 17:18:10 09:24:21 (~ 564.40 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-03 sunrise 07:53:54 sunset 17:19:01 09:25:07 (~ 565.42 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-04 sunrise 07:53:56 sunset 17:19:54 09:25:58 (~ 565.42 [▢ 0,00] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-05 sunrise 07:53:56 sunset 17:20:48 09:26:52 (~ 566.43 [▲1,01] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-06 sunrise 07:53:54 sunset 17:21:43 09:27:49 (~ 567.45 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-07 sunrise 07:53:49 sunset 17:22:40 09:28:51 (~ 568.47 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-08 sunrise 07:53:43 sunset 17:23:38 09:29:55 (~ 569.48 [▲1,01] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-09 sunrise 07:53:34 sunset 17:24:37 09:31:03 (~ 571.52 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-10 sunrise 07:53:23 sunset 17:25:37 09:32:14 (~ 572.53 [▲1,01] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-11 sunrise 07:53:09 sunset 17:26:39 09:33:30 (~ 573.55 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-12 sunrise 07:52:54 sunset 17:27:41 09:34:47 (~ 574.57 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-13 sunrise 07:52:36 sunset 17:28:44 09:36:08 (~ 576.60 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-14 sunrise 07:52:16 sunset 17:29:48 09:37:32 (~ 577.62 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-15 sunrise 07:51:54 sunset 17:30:53 09:38:59 (~ 578.63 [▲1,01] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-16 sunrise 07:51:30 sunset 17:31:59 09:40:29 (~ 580.67 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-17 sunrise 07:51:04 sunset 17:33:06 09:42:02 (~ 582.70 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-18 sunrise 07:50:36 sunset 17:34:13 09:43:37 (~ 583.72 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-19 sunrise 07:50:05 sunset 17:35:21 09:45:16 (~ 585.75 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-20 sunrise 07:49:33 sunset 17:36:29 09:46:56 (~ 586.77 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-21 sunrise 07:48:58 sunset 17:37:38 09:48:40 (~ 588.80 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-22 sunrise 07:48:22 sunset 17:38:48 09:50:26 (~ 590.83 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-23 sunrise 07:47:43 sunset 17:39:58 09:52:15 (~ 592.87 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-24 sunrise 07:47:03 sunset 17:41:08 09:54:05 (~ 594.90 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-25 sunrise 07:46:20 sunset 17:42:19 09:55:59 (~ 595.92 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-26 sunrise 07:45:36 sunset 17:43:30 09:57:54 (~ 597.95 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-27 sunrise 07:44:50 sunset 17:44:41 09:59:51 (~ 599.98 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-28 sunrise 07:44:02 sunset 17:45:53 10:01:51 (~ 601.02 [▲1,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-29 sunrise 07:43:12 sunset 17:47:05 10:03:53 (~ 603.05 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-30 sunrise 07:42:21 sunset 17:48:17 10:05:56 (~ 605.08 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-01-31 sunrise 07:41:27 sunset 17:49:29 10:08:02 (~ 608.13 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-01 sunrise 07:40:32 sunset 17:50:41 10:10:09 (~ 610.17 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-02 sunrise 07:39:35 sunset 17:51:53 10:12:18 (~ 612.20 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-03 sunrise 07:38:37 sunset 17:53:05 10:14:28 (~ 614.23 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-04 sunrise 07:37:37 sunset 17:54:17 10:16:40 (~ 616.27 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-05 sunrise 07:36:35 sunset 17:55:29 10:18:54 (~ 618.30 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-06 sunrise 07:35:32 sunset 17:56:41 10:21:09 (~ 621.35 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-07 sunrise 07:34:27 sunset 17:57:53 10:23:26 (~ 623.38 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-08 sunrise 07:33:21 sunset 17:59:05 10:25:44 (~ 625.42 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-09 sunrise 07:32:14 sunset 18:00:17 10:28:03 (~ 628.47 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-10 sunrise 07:31:05 sunset 18:01:29 10:30:24 (~ 630.50 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-11 sunrise 07:29:54 sunset 18:02:40 10:32:46 (~ 632.53 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-12 sunrise 07:28:43 sunset 18:03:51 10:35:08 (~ 635.58 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-13 sunrise 07:27:30 sunset 18:05:02 10:37:32 (~ 637.62 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-14 sunrise 07:26:15 sunset 18:06:13 10:39:58 (~ 639.65 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-15 sunrise 07:25:00 sunset 18:07:23 10:42:23 (~ 642.70 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-16 sunrise 07:23:43 sunset 18:08:34 10:44:51 (~ 644.73 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-17 sunrise 07:22:25 sunset 18:09:44 10:47:19 (~ 647.78 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-18 sunrise 07:21:06 sunset 18:10:53 10:49:47 (~ 649.82 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-19 sunrise 07:19:46 sunset 18:12:03 10:52:17 (~ 652.87 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-20 sunrise 07:18:25 sunset 18:13:12 10:54:47 (~ 654.90 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-21 sunrise 07:17:03 sunset 18:14:21 10:57:18 (~ 657.95 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-22 sunrise 07:15:40 sunset 18:15:29 10:59:49 (~ 659.98 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-23 sunrise 07:14:16 sunset 18:16:38 11:02:22 (~ 662.03 [▲2,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-24 sunrise 07:12:51 sunset 18:17:46 11:04:55 (~ 664.07 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-25 sunrise 07:11:25 sunset 18:18:53 11:07:28 (~ 667.12 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-26 sunrise 07:09:58 sunset 18:20:01 11:10:03 (~ 670.17 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-27 sunrise 07:08:31 sunset 18:21:08 11:12:37 (~ 672.20 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-28 sunrise 07:07:02 sunset 18:22:14 11:15:12 (~ 675.25 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-02-29 sunrise 07:05:33 sunset 18:23:21 11:17:48 (~ 677.28 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-01 sunrise 07:04:03 sunset 18:24:27 11:20:24 (~ 680.33 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-02 sunrise 07:02:33 sunset 18:25:33 11:23:00 (~ 683.38 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-03 sunrise 07:01:02 sunset 18:26:38 11:25:36 (~ 685.42 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-04 sunrise 06:59:30 sunset 18:27:44 11:28:14 (~ 688.47 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-05 sunrise 06:57:58 sunset 18:28:49 11:30:51 (~ 690.50 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-06 sunrise 06:56:25 sunset 18:29:53 11:33:28 (~ 693.55 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-07 sunrise 06:54:52 sunset 18:30:58 11:36:06 (~ 696.60 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-08 sunrise 06:53:18 sunset 18:32:02 11:38:44 (~ 698.63 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-09 sunrise 06:51:43 sunset 18:33:06 11:41:23 (~ 701.68 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-10 sunrise 07:50:09 sunset 19:34:10 11:44:01 (~ 704.73 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-11 sunrise 07:48:33 sunset 19:35:13 11:46:40 (~ 706.77 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-12 sunrise 07:46:58 sunset 19:36:16 11:49:18 (~ 709.82 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-13 sunrise 07:45:22 sunset 19:37:19 11:51:57 (~ 711.85 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-14 sunrise 07:43:46 sunset 19:38:22 11:54:36 (~ 714.90 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-15 sunrise 07:42:10 sunset 19:39:25 11:57:15 (~ 717.95 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-16 sunrise 07:40:33 sunset 19:40:27 11:59:54 (~ 719.98 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-17 sunrise 07:38:56 sunset 19:41:29 12:02:33 (~ 722.03 [▲2,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-18 sunrise 07:37:19 sunset 19:42:31 12:05:12 (~ 725.08 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-19 sunrise 07:35:42 sunset 19:43:33 12:07:51 (~ 727.12 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-20 sunrise 07:34:05 sunset 19:44:35 12:10:30 (~ 730.17 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-21 sunrise 07:32:28 sunset 19:45:36 12:13:08 (~ 733.22 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-22 sunrise 07:30:50 sunset 19:46:38 12:15:48 (~ 735.25 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-23 sunrise 07:29:13 sunset 19:47:39 12:18:26 (~ 738.30 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-24 sunrise 07:27:35 sunset 19:48:40 12:21:05 (~ 741.35 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-25 sunrise 07:25:58 sunset 19:49:41 12:23:43 (~ 743.38 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-26 sunrise 07:24:21 sunset 19:50:43 12:26:22 (~ 746.43 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-27 sunrise 07:22:44 sunset 19:51:43 12:28:59 (~ 748.47 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-28 sunrise 07:21:07 sunset 19:52:44 12:31:37 (~ 751.52 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-29 sunrise 07:19:30 sunset 19:53:45 12:34:15 (~ 754.57 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-30 sunrise 07:17:53 sunset 19:54:46 12:36:53 (~ 756.60 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-03-31 sunrise 07:16:17 sunset 19:55:47 12:39:30 (~ 759.65 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-01 sunrise 07:14:40 sunset 19:56:47 12:42:07 (~ 762.70 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-02 sunrise 07:13:04 sunset 19:57:48 12:44:44 (~ 764.73 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-03 sunrise 07:11:29 sunset 19:58:49 12:47:20 (~ 767.78 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-04 sunrise 07:09:54 sunset 19:59:49 12:49:55 (~ 769.82 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-05 sunrise 07:08:19 sunset 20:00:50 12:52:31 (~ 772.87 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-06 sunrise 07:06:44 sunset 20:01:51 12:55:07 (~ 775.92 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-07 sunrise 07:05:10 sunset 20:02:51 12:57:41 (~ 777.95 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-08 sunrise 07:03:37 sunset 20:03:52 13:00:15 (~ 780.00 [▲2,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-09 sunrise 07:02:03 sunset 20:04:53 13:02:50 (~ 782.03 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-10 sunrise 07:00:31 sunset 20:05:53 13:05:22 (~ 785.08 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-11 sunrise 06:58:59 sunset 20:06:54 13:07:55 (~ 787.12 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-12 sunrise 06:57:27 sunset 20:07:55 13:10:28 (~ 790.17 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-13 sunrise 06:55:57 sunset 20:08:55 13:12:58 (~ 792.20 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-14 sunrise 06:54:26 sunset 20:09:56 13:15:30 (~ 795.25 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-15 sunrise 06:52:57 sunset 20:10:57 13:18:00 (~ 798.30 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-16 sunrise 06:51:28 sunset 20:11:58 13:20:30 (~ 800.33 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-17 sunrise 06:50:00 sunset 20:12:59 13:22:59 (~ 802.37 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-18 sunrise 06:48:33 sunset 20:14:00 13:25:27 (~ 805.42 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-19 sunrise 06:47:06 sunset 20:15:00 13:27:54 (~ 807.45 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-20 sunrise 06:45:41 sunset 20:16:01 13:30:20 (~ 810.50 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-21 sunrise 06:44:16 sunset 20:17:02 13:32:46 (~ 812.53 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-22 sunrise 06:42:52 sunset 20:18:03 13:35:11 (~ 815.58 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-23 sunrise 06:41:29 sunset 20:19:04 13:37:35 (~ 817.62 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-24 sunrise 06:40:07 sunset 20:20:05 13:39:58 (~ 819.65 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-25 sunrise 06:38:46 sunset 20:21:06 13:42:20 (~ 822.70 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-26 sunrise 06:37:26 sunset 20:22:07 13:44:41 (~ 824.73 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-27 sunrise 06:36:08 sunset 20:23:07 13:46:59 (~ 826.77 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-28 sunrise 06:34:50 sunset 20:24:08 13:49:18 (~ 829.82 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-29 sunrise 06:33:33 sunset 20:25:09 13:51:36 (~ 831.85 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-04-30 sunrise 06:32:18 sunset 20:26:09 13:53:51 (~ 833.88 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-01 sunrise 06:31:03 sunset 20:27:10 13:56:07 (~ 836.93 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-02 sunrise 06:29:50 sunset 20:28:10 13:58:20 (~ 838.97 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-03 sunrise 06:28:38 sunset 20:29:10 14:00:32 (~ 840.00 [▲1,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-04 sunrise 06:27:28 sunset 20:30:10 14:02:42 (~ 842.03 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-05 sunrise 06:26:18 sunset 20:31:10 14:04:52 (~ 844.07 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-06 sunrise 06:25:10 sunset 20:32:09 14:06:59 (~ 846.10 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-07 sunrise 06:24:04 sunset 20:33:09 14:09:05 (~ 849.15 [▲3,05] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-08 sunrise 06:22:59 sunset 20:34:08 14:11:09 (~ 851.18 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-09 sunrise 06:21:55 sunset 20:35:07 14:13:12 (~ 853.22 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-10 sunrise 06:20:52 sunset 20:36:05 14:15:13 (~ 855.25 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-11 sunrise 06:19:52 sunset 20:37:03 14:17:11 (~ 857.28 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-12 sunrise 06:18:52 sunset 20:38:01 14:19:09 (~ 859.32 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-13 sunrise 06:17:55 sunset 20:38:58 14:21:03 (~ 861.35 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-14 sunrise 06:16:58 sunset 20:39:55 14:22:57 (~ 862.37 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-15 sunrise 06:16:04 sunset 20:40:52 14:24:48 (~ 864.40 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-16 sunrise 06:15:11 sunset 20:41:48 14:26:37 (~ 866.43 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-17 sunrise 06:14:19 sunset 20:42:43 14:28:24 (~ 868.47 [▲2,04] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-18 sunrise 06:13:30 sunset 20:43:38 14:30:08 (~ 870.50 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-19 sunrise 06:12:42 sunset 20:44:32 14:31:50 (~ 871.52 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-20 sunrise 06:11:55 sunset 20:45:26 14:33:31 (~ 873.55 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-21 sunrise 06:11:11 sunset 20:46:19 14:35:08 (~ 875.58 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-22 sunrise 06:10:28 sunset 20:47:11 14:36:43 (~ 876.60 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-23 sunrise 06:09:47 sunset 20:48:03 14:38:16 (~ 878.63 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-24 sunrise 06:09:08 sunset 20:48:54 14:39:46 (~ 879.65 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-25 sunrise 06:08:30 sunset 20:49:44 14:41:14 (~ 881.68 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-26 sunrise 06:07:55 sunset 20:50:33 14:42:38 (~ 882.70 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-27 sunrise 06:07:21 sunset 20:51:21 14:44:00 (~ 884.73 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-28 sunrise 06:06:49 sunset 20:52:08 14:45:19 (~ 885.75 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-29 sunrise 06:06:20 sunset 20:52:54 14:46:34 (~ 886.77 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-30 sunrise 06:05:51 sunset 20:53:39 14:47:48 (~ 887.78 [▲1,01] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-05-31 sunrise 06:05:25 sunset 20:54:23 14:48:58 (~ 888.80 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-06-01 sunrise 06:05:01 sunset 20:55:06 14:50:05 (~ 890.83 [▲2,03] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-06-02 sunrise 06:04:39 sunset 20:55:48 14:51:09 (~ 891.85 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-06-03 sunrise 06:04:19 sunset 20:56:28 14:52:09 (~ 892.87 [▲1,02] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
At 2024-06-04 sunrise 06:04:00 sunset 20:57:08 14:53:08 (~ 893.88 [▲1,01] minutes) sunhours at -83.0234985 / 39.9653015 eq Columbus [EM89LX]
